Updated Stats as of: Thursday, May 01, 2008

TEAM: Wins= 26 Losses= 6

Batting Report

Player # AB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Brig Jensen 2 2 0 1 1 0 0 0 0 1 500 500 667 500 500 0 3 0 0 0 0 0 0 0 0 1 1
Bryan Harper 3 92 39 35 24 9 1 1 27 9 380 533 472 -15 375 1000 32 3 22 7 5 5 0 0 1000 49 0
Miguel Ortiz 4 23 6 11 6 4 1 0 5 2 478 739 500 2 400 0 18 2 1 0 0 0 1 0 0 17 8
Trevor Lowe 5 67 16 23 19 3 1 0 14 15 343 418 476 -11 333 1000 30 7 8 2 1 2 0 2 333 28 0
Blayne Grondel 7 66 14 15 8 4 1 2 14 11 227 409 358 -3 0 333 31 6 19 3 2 2 1 0 1000 27 0
Marvin Campbell 10 82 39 40 22 13 1 4 40 24 488 817 617 -12 444 500 32 2 5 7 6 0 2 0 1000 67 7
Tate Chauncy 11 98 33 37 26 10 1 0 27 3 378 500 398 -8 400 0 31 1 5 1 3 3 1 0 1000 49 0
Tanner Chauncy 12 67 19 22 14 8 0 0 14 8 328 448 408 10 250 0 28 2 4 1 1 8 0 0 1000 30 1
Paul Tejeda 13 3 0 1 1 0 0 0 1 1 333 333 400 0 0 0 5 0 0 0 0 0 1 0 0 1 0
Eric Vela 18 5 0 1 1 0 0 0 0 0 200 200 200 -300 250 0 4 0 1 0 0 0 0 0 0 1 0
Chris Lawson 19 8 2 4 3 0 1 0 1 0 500 750 556 71 500 0 9 1 0 1 0 0 0 1 0 6 2
Wes Grass 20 93 35 40 25 11 4 0 13 19 430 634 526 -8 417 0 30 5 9 1 6 2 1 0 1000 59 6
Jordan Gonzales 22 31 12 10 9 1 0 0 10 4 323 355 417 -11 500 0 18 0 8 1 2 1 0 0 1000 11 0
Braxton Boyer 23 6 2 3 2 1 0 0 2 2 500 667 625 0 0 0 5 0 1 0 0 0 0 0 0 4 0
Sam Achempong 26 15 17 11 10 1 0 0 3 0 733 800 750 -36 833 0 13 0 0 1 4 0 0 0 1000 12 5
Franciso Rodarte 27 85 29 37 23 10 3 1 28 8 435 659 509 12 571 0 30 3 6 9 5 1 4 0 1000 56 3
Jordan Beecher 28 1 1 1 1 0 0 0 0 0 1000 1000 1000 0 1000 0 1 0 0 0 0 0 0 0 0 1 1
Bryce Harper 34 95 48 57 28 14 6 9 54 18 600 1158 653 14 700 500 32 0 5 2 28 0 3 1 966 110 16
Jon Vandeventer 8 21 1 5 4 1 0 0 0 2 238 286 333 0 500 0 9 1 5 1 1 0 0 0 1000 6 0
Opponents   38 0 4 3 1 0 0 0 3 105 132 209 -31 105 0 2 11 11 2 2 0 0 0 1000 5 2
Andrew Manfra 16 1 2 1 1 0 0 0 0 1 1000 1000 1000 0 1000 0 1 0 0 0 0 0 0 0 0 1 1
                                                       
Total for Team   861 315 355 228 90 20 17 253 128 412 623 500 0 0 429 32 33 99 37 64 24 14 4 941 536 51

TEAM: Fielding Report

Player # Position G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Brig Jensen 2 All 3 0 0 0 0 0 0 0 0 0 0 0
Bryan Harper 3 Pitcher 1 4 0 0 0 0 0 0 0 0 0 0
Bryan Harper 3 left Field 1 7 0 0 0 0 0 0 0 0 0 0
Bryan Harper 3 All 32 11 0 0 0 0 0 0 0 0 0 0
Miguel Ortiz 4 All 18 0 0 0 0 0 0 0 0 0 0 0
Trevor Lowe 5 right Field 2 11 1 0 0 0 0 1000 0 0 0 0
Trevor Lowe 5 All 30 11 1 0 0 0 0 1000 0 0 0 0
Blayne Grondel 7 center Field 2 11 1 0 0 0 0 1000 0 0 0 0
Blayne Grondel 7 All 31 11 1 0 0 0 0 1000 0 0 0 0
Marvin Campbell 10 1st Base 2 12 8 0 0 0 0 1000 0 0 0 0
Marvin Campbell 10 All 32 12 8 0 0 0 0 1000 0 0 0 0
Tate Chauncy 11 2nd Base 1 7 0 2 0 0 0 1000 0 0 0 0
Tate Chauncy 11 Short Stop 1 5 0 0 0 0 0 0 0 0 0 0
Tate Chauncy 11 All 31 12 0 2 0 0 0 1000 0 0 0 0
Tanner Chauncy 12 2nd Base 1 5 0 1 0 0 0 1000 0 0 0 0
Tanner Chauncy 12 All 28 5 0 1 0 0 0 1000 0 0 0 0
Paul Tejeda 13 All 5 0 0 0 0 0 0 0 0 0 0 0
Eric Vela 18 All 4 0 0 0 0 0 0 0 0 0 0 0
Chris Lawson 19 Pitcher 1 1 0 0 0 0 0 0 0 0 0 0
Chris Lawson 19 All 9 1 0 0 0 0 0 0 0 0 0 0
Wes Grass 20 Pitcher 1 7 0 3 0 0 0 1000 0 0 0 0
Wes Grass 20 left Field 1 5 0 0 0 0 0 0 0 0 0 0
Wes Grass 20 All 30 12 0 3 0 0 0 1000 0 0 0 0
Jordan Gonzales 22 right Field 1 1 0 0 0 0 0 0 0 0 0 0
Jordan Gonzales 22 All 18 1 0 0 0 0 0 0 0 0 0 0
Braxton Boyer 23 All 5 0 0 0 0 0 0 0 0 0 0 0
Sam Achempong 26 Catcher 1 2 2 0 0 0 0 1000 0 0 0 0
Sam Achempong 26 center Field 1 1 0 0 0 0 0 0 0 0 0 0
Sam Achempong 26 All 13 3 2 0 0 0 0 1000 0 0 0 0
Franciso Rodarte 27 3rd Base 1 5 1 0 0 0 0 1000 0 0 0 0
Franciso Rodarte 27 All 30 5 1 0 0 0 0 1000 0 0 0 0
Jordan Beecher 28 All 1 0 0 0 0 0 0 0 0 0 0 0
Bryce Harper 34 Catcher 1 5 13 0 0 0 0 1000 0 0 0 0
Bryce Harper 34 Short Stop 1 7 1 0 1 0 1 500 0 0 0 0
Bryce Harper 34 All 32 12 14 0 1 0 1 933 0 0 0 0
Jon Vandeventer 8 Catcher 1 5 8 1 0 0 0 1000 0 0 0 0
Jon Vandeventer 8 All 9 5 8 1 0 0 0 1000 0 0 0 0
Opponents   Pitcher 2 10 0 1 0 0 0 1000 0 0 0 0
Opponents   Catcher 2 10 5 1 0 0 0 1000 0 1 1 1
Opponents   1st Base 2 10 9 1 0 0 0 1000 0 0 0 0
Opponents   2nd Base 2 10 3 3 1 0 1 857 0 0 0 0
Opponents   3rd Base 2 10 1 0 0 0 0 1000 0 0 0 0
Opponents   Short Stop 2 10 1 4 0 1 1 833 0 0 0 0
Opponents   left Field 2 10 2 0 0 0 0 1000 0 0 0 0
Opponents   center Field 2 10 2 1 0 0 0 1000 0 0 0 0
Opponents   right Field 2 10 5 0 0 0 0 1000 0 0 0 0
Opponents   All 2 90 28 11 1 1 2 951 0 1 1 1
Andrew Manfra 16 All 1 0 0 0 0 0 0 0 0 0 0 0
                              0 0 0 0 0 0 0 0
Total for Team     32 11 35 7 1 0 1 977 0 0 0 0

TEAM: Pitching Report

Player # IP #BAT RS ER BB HITS HR IW HP W L S AVG HR% ERA WIN% GP G RATIO CG GS Shut TP K/G W/G P/G S/B SOS ND SO
Bryan Harper 3 43.67 185 14 9 11 35 0 0 2 6 1 0 203 0 1.44 857 9 32 1.05 5 7 0 65 9.14 1.76 10.42 1.71 51 2 57
Miguel Ortiz 4 41.67 189 22 13 22 25 3 0 11 6 1 1 160 19 2.18 857 11 18 1.13 3 7 0 0 10.25 3.70 0.00 0.00 61 3 61
Trevor Lowe 5 9.67 49 8 6 6 11 0 0 3 2 0 0 275 0 4.34 1000 3 30 1.76 1 2 0 0 3.62 4.34 0.00 0.00 5 1 5
Paul Tejeda 13 4.00 18 2 0 3 4 0 0 0 0 0 0 267 0 0.00 0 2 5 1.75 0 0 0 0 1.75 5.25 0.00 0.00 1 2 1
Chris Lawson 19 4.00 17 0 0 0 1 0 0 1 0 0 0 63 0 0.00 0 3 9 0.25 0 0 0 20 10.50 0.00 35.00 1.50 6 2 6
Wes Grass 20 46.33 190 24 16 7 43 2 0 5 5 0 0 242 11 2.42 1000 9 30 1.08 3 7 1 41 8.76 1.06 6.19 40.00 53 4 58
Jordan Gonzales 22 37.67 156 22 16 7 32 4 0 2 7 1 0 218 27 2.97 875 8 18 1.04 5 7 0 0 7.25 1.30 0.00 0.00 39 0 39
Bryce Harper 34 11.67 58 10 7 6 11 0 0 2 0 3 0 220 0 4.20 0 6 32 1.46 0 2 0 0 10.20 3.60 0.00 0.00 17 3 17
Opponents   10.00 51 13 11 10 12 0 0 1 0 2 0 308 0 7.70 0 2 2 2.20 1 2 0 141 3.50 7.00 98.70 1.35 2 0 5
                                                               
Total for Team   198.67 862 102 67 62 162 9 0 26 26 6 1 209 12 2.36 813 51 32 1.13 17 32 1 126 8.60 2.18 4.44 2.82 233 17 244

Back to main page

Created using TurboStats ProSeries